Original Serivo data · Updated daily
Pakistan Ladies Bag Price Index 2026
A transparent snapshot of what active ladies-bag listings cost in Serivo's Pakistan catalogue. Researchers, publishers and shoppers may cite these figures with a link to this page.
Active listings
272
Lowest price
Rs. 600
Median price
Rs. 1,799
Under Rs. 3,000
241
Price table
Prices by category
Overall range Rs. 600–Rs. 4,000
| Category | Listings | Lowest | Median | Highest |
|---|---|---|---|---|
| Bag Sets | 52 | Rs. 1,300 | Rs. 1,999 | Rs. 1,999 |
| Handbags | 44 | Rs. 1,499 | Rs. 1,800 | Rs. 3,499 |
| Combo | 30 | Rs. 1,999 | Rs. 1,999 | Rs. 2,499 |
| Mother Care | 23 | Rs. 1,200 | Rs. 1,999 | Rs. 1,999 |
| Tote Bags | 22 | Rs. 1,499 | Rs. 1,499 | Rs. 1,799 |
| Crossbody | 21 | Rs. 1,499 | Rs. 1,799 | Rs. 3,499 |
| Moon Bags | 20 | Rs. 999 | Rs. 1,199 | Rs. 1,199 |
| Shoulder Bags | 15 | Rs. 1,499 | Rs. 1,499 | Rs. 1,499 |
| Backpacks | 14 | Rs. 1,500 | Rs. 2,350 | Rs. 3,200 |
| Cross Body and Mobile Pouch | 14 | Rs. 1,199 | Rs. 1,199 | Rs. 1,199 |
| Crossbody Bags | 8 | Rs. 600 | Rs. 600 | Rs. 600 |
| Beauty Boxes | 5 | Rs. 2,600 | Rs. 2,600 | Rs. 2,600 |
| Clutches | 3 | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 |
| Imported Bags | 1 | Rs. 4,000 | Rs. 4,000 | Rs. 4,000 |
Methodology
The page analyses active, in-stock Serivo catalogue listings in PKR. When a sale price is active it is used; otherwise the regular listing price is used. Colour variants may appear as separate listings. This is first-party retail data, not a claim to represent every seller in Pakistan.
How to cite
Suggested citation: “Serivo Pakistan Ladies Bag Price Index 2026,” accessed with the date of your article. Please link to this page so readers can see the live methodology and figures.
Media and data enquiries