Original Serivo data · Updated daily
Pakistan Ladies Bag Price Index 2026
A transparent snapshot of what active ladies-bag listings cost in Serivo's Pakistan catalogue. Researchers, publishers and shoppers may cite these figures with a link to this page.
Active listings
257
Lowest price
Rs. 999
Median price
Rs. 1,999
Under Rs. 3,000
219
Price table
Prices by category
Overall range Rs. 999–Rs. 4,000
| Category | Listings | Lowest | Median | Highest |
|---|---|---|---|---|
| Handbags | 50 | Rs. 1,499 | Rs. 2,999 | Rs. 3,499 |
| Bag Sets | 44 | Rs. 1,999 | Rs. 1,999 | Rs. 1,999 |
| Combo | 35 | Rs. 1,999 | Rs. 1,999 | Rs. 2,499 |
| Crossbody | 28 | Rs. 1,499 | Rs. 3,200 | Rs. 3,499 |
| Mother Care | 23 | Rs. 1,200 | Rs. 1,999 | Rs. 1,999 |
| Imported Bags | 22 | Rs. 2,999 | Rs. 2,999 | Rs. 4,000 |
| Tote Bags | 18 | Rs. 1,499 | Rs. 1,499 | Rs. 1,799 |
| Moon Bags | 16 | Rs. 1,199 | Rs. 1,199 | Rs. 1,199 |
| Cross Body and Mobile Pouch | 14 | Rs. 1,199 | Rs. 1,199 | Rs. 1,199 |
| Shoulder Bags | 4 | Rs. 999 | Rs. 999 | Rs. 999 |
| Clutches | 3 | Rs. 1,200 | Rs. 1,200 | Rs. 1,200 |
Methodology
The page analyses active, in-stock Serivo catalogue listings in PKR. When a sale price is active it is used; otherwise the regular listing price is used. Colour variants may appear as separate listings. This is first-party retail data, not a claim to represent every seller in Pakistan.
How to cite
Suggested citation: “Serivo Pakistan Ladies Bag Price Index 2026,” accessed with the date of your article. Please link to this page so readers can see the live methodology and figures.
Media and data enquiries